// category · 10 tools
Trading journals
Software that imports and analyzes your trades. Filter by free tier, how well the pricing is verified, or starting price.
| Tool | Starting price | Free tier | Pricing status | Checked |
|---|---|---|---|---|
| $14.99/mo | NO | ✓ VERIFIED | 2026-10-16 | |
| $197/yr | NO | ✓ VERIFIED | 2026-10-16 | |
| $0 | YES | ! PARTLY UNVERIFIED | 2026-10-16 | |
| Stonk Journal | $0 | YES | ✓ VERIFIED | 2026-10-16 |
| $0 | YES | ✓ VERIFIED | 2026-10-16 | |
| $0 | YES | ! PARTLY UNVERIFIED | 2026-10-16 | |
| TraderSync | $29.95/mo | NO | ✓ VERIFIED | 2026-10-16 |
| Tradervue | $29.95/mo | YES | ✓ VERIFIED | 2026-10-16 |
| $0 | YES | ✓ VERIFIED | 2026-10-16 | |
| TradeZella | $35/mo | NO | ✓ VERIFIED | 2026-10-16 |
Rows are sorted alphabetically by default. Click a column header to re-sort. Nothing is ranked by commission.